亚洲第一熟妇,中文字幕永久免费,无码日韩一级特黄久久,国产特黄a一级毛卡片免费

Language:中文English
Products
Products Search
Select a type of product
Capacity(Ah)
If you know part or all of the product number, enter it here.
AGM Battery UN Series
Home > Product > UPS > AGM Battery UN Series

Features&Benefits

  • Using oxygen recombination technology: maintenance-free
  • Pb-Ca-Sn alloy for plate grids: less gassing and less self-discharging
  • High quality AGM separator: extend cycle life and prevents micro short circuit
  • ABS material: increases the strength of battery container. (Flame-retardant ABS is optional)
  • High purity raw material: ensures low self discharge rate
  • Silver-coated copper terminals, brass insert terminals and lead terminals improve the electric conductivity

Applications

Engine starting, Communication equipment; Fire & security systems; Uninterruptible power supplies; Telecommunication systems; Electronic cash registers; Electronic test equipment; processor based office machines; Control equipment; Electric powered bicycle and wheelchairs; Geophysical equipment; Marine equipment; Medical equipment; Portable cine & video lights; Solar powered systems; Television& video recorders; Vending machines; Alarm Systems, Computers; Power Tools; Emergency Lighting Systems; Toys; Geophysical Equipment; Vending Machines ; Other standby or primary power supplies.

Product specifications

Battery Type Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(±1mm) Weight Terminel
type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UN90-12 12 90 306 12.05 169 6.76 208 8.32 231 9.24 26.5 58.42 F17
UN90-12H 12 90 306 12.05 169 6.76 208 8.32 231 9.24 26.5 58.42 F17
UN90-12HX 12 90 306 12.05 169 6.76 208 8.32 212 8.48 26.5 58.42 F21
UN100-12Q 12 100 328 12.91 171 6.84 214 8.56 234 9.36 28.2 62.17 SAE
UN100-12HX 12 100 328 12.91 171 6.84 214 8.56 218 8.72 30.5 67.24 F12
UN100-12H 12 100 328 12.91 171 6.84 214 8.56 220 8.8 30.5 67.24 F5
UN100-12EX 12 100 328 12.91 171 6.84 214 8.56 218 8.72 28.2 62.17 F12
UN100-12E 12 100 328 12.91 171 6.84 214 8.56 220 8.8 28.2 62.17 F5
UN120-12SX 12 115 328 12.91 171 6.84 214 8.56 218 8.72 32.5 71.65 F12
UN120-12S 12 115 328 12.91 171 6.84 214 8.56 220 8.8 32.5 71.65 F5
UN120-12Q 12 120 410 16.14 176 7.04 227 9.08 240 9.6 33.5 73.85 SAE
UN120-12E 12 120 410 16.14 176 7.04 227 9.08 227 9.08 33.5 73.85 F5
UN120-12EX 12 120 410 16.14 176 7.04 227 9.08 227 9.08 33.5 73.85 F12
UN120-12H 12 120 410 16.14 176 7.04 227 9.08 227 9.08 35.5 78.26 F5
UN120-12HX 12 120 410 16.14 176 7.04 227 9.08 227 9.08 35.5 78.26 F12
UN134-12X 12 134 341 13.43 173 6.92 283 11.32 288 11.52 40 88.18 F12
UN134-12HX 12 134 341 13.43 173 6.92 283 11.32 288 11.52 42.5 93.7 F12
UN150-12EX 12 150 482 18.98 170 6.8 242 9.68 242 9.68 42 92.59 F12
UN150-12E 12 150 482 18.98 170 6.8 242 9.68 242 9.68 42 92.59 F5
UN150-12H 12 150 482 18.98 170 6.8 242 9.68 242 9.68 44.5 98.11 F5
UN150-12HX 12 150 482 18.98 170 6.8 242 9.68 242 9.68 44.5 98.11 F12
UN180-12 12 180 522 20.55 238 9.52 218 8.72 240 9.6 55.5 122.36 F16
UN180-12X 12 180 522 20.55 238 9.52 218 8.72 222 8.88 55.5 122.36 F12
UN200-12HX 12 200 522 20.55 238 9.52 218 8.72 222 8.88 59 130.07 F12
UN200-12H 12 200 522 20.55 238 9.52 218 8.72 240 9.6 59 130.07 F16
主站蜘蛛池模板: 敦煌市| 巴林右旗| 衡东县| 宁阳县| 通州市| 厦门市| 平乐县| 新营市| 奉贤区| 遵义县| 盈江县| 阜城县| 出国| 南宁市| 普兰店市| 尚志市| 常宁市| 明溪县| 县级市| 那曲县| 德令哈市| 师宗县| 蒙阴县| 安塞县| 高平市| 基隆市| 乌拉特前旗| 西藏| 大港区| 邵武市| 吉林省| 遂宁市| 剑河县| 双鸭山市| 克什克腾旗| 东方市| 横山县| 虞城县| 偏关县| 石狮市| 嘉黎县|